2023-01-01 Sun | High 7:54 am | Low 2:37 pm | High 8:05 pm | Low 2:27 am |
2023-01-02 Mon | High 8:48 am | Low 3:34 pm | High 9:02 pm | Low 3:17 am |
2023-01-03 Tue | High 9:38 am | Low 4:24 pm | High 9:52 pm | Low 4:03 am |
2023-01-04 Wed | High 10:22 am | Low 5:08 pm | High 10:37 pm | |
2023-01-05 Thu | Low 4:47 am | High 11:03 am | Low 5:48 pm | High 11:17 pm |
2023-01-06 Fri | Low 5:28 am | High 11:42 am | Low 6:26 pm | High 11:55 pm |
2023-01-07 Sat | Low 6:07 am | High 12:19 pm | Low 7:01 pm | High 12:32 am |
2023-01-08 Sun | Low 6:46 am | High 12:54 pm | Low 7:35 pm | High 1:09 am |
2023-01-09 Mon | Low 7:24 am | High 1:29 pm | Low 8:09 pm | High 1:47 am |
2023-01-10 Tue | Low 8:02 am | High 2:04 pm | Low 8:43 pm | High 2:25 am |
2023-01-11 Wed | Low 8:42 am | High 2:39 pm | Low 9:19 pm | High 3:05 am |
2023-01-12 Thu | Low 9:25 am | High 3:16 pm | Low 9:56 pm | High 3:47 am |
2023-01-13 Fri | Low 10:13 am | High 3:56 pm | Low 10:37 pm | |
2023-01-14 Sat | High 4:34 am | Low 11:07 am | High 4:42 pm | Low 11:23 pm |
2023-01-15 Sun | High 5:26 am | Low 12:08 pm | High 5:35 pm | Low 12:15 am |
2023-01-16 Mon | High 6:23 am | Low 1:12 pm | High 6:35 pm | Low 1:12 am |
2023-01-17 Tue | High 7:24 am | Low 2:17 pm | High 7:40 pm | Low 2:11 am |
2023-01-18 Wed | High 8:27 am | Low 3:20 pm | High 8:46 pm | Low 3:12 am |
2023-01-19 Thu | High 9:29 am | Low 4:19 pm | High 9:50 pm | Low 4:12 am |
2023-01-20 Fri | High 10:28 am | Low 5:14 pm | High 10:49 pm | |
2023-01-21 Sat | Low 5:10 am | High 11:24 am | Low 6:08 pm | High 11:45 pm |
2023-01-22 Sun | Low 6:06 am | High 12:17 pm | Low 6:59 pm | High 12:39 am |
2023-01-23 Mon | Low 7:02 am | High 1:08 pm | Low 7:49 pm | High 1:33 am |
2023-01-24 Tue | Low 7:57 am | High 1:58 pm | Low 8:38 pm | High 2:26 am |
2023-01-25 Wed | Low 8:53 am | High 2:47 pm | Low 9:27 pm | High 3:19 am |
2023-01-26 Thu | Low 9:51 am | High 3:37 pm | Low 10:17 pm | |
2023-01-27 Fri | High 4:14 am | Low 10:52 am | High 4:28 pm | Low 11:07 pm |
2023-01-28 Sat | High 5:12 am | Low 11:56 am | High 5:23 pm | Low 12:00 am |
2023-01-29 Sun | High 6:13 am | Low 1:03 pm | High 6:24 pm | Low 12:56 am |
2023-01-30 Mon | High 7:16 am | Low 2:08 pm | High 7:30 pm | Low 1:53 am |
2023-01-31 Tue | High 8:18 am | Low 3:08 pm | High 8:33 pm | Low 2:50 am |
See tides for the next month
Click here to return to the weather page